Hisense LCD46V86PE
Description
Send to friend
Reviews
| Model | LCD46V86PE |
| Display | |
| Resolution | 1920x1080 (16:9) |
| Viewing Angle H/V | 178(H)/178(V) |
| Response Time | 8ms |
| Reception | |
| TV System | PAL/SECAM |
| Audio System | B/G, D/K |
| NICAM/A2 | NO |
| Maximum Audio Output | 10W x 2 |
| Speaker Type | Embedded (down) |
| Terminals | |
| RF Input | 1 |
| RCA Composite Video Input | 2 |
| L/R Audio Input for Composite | 2 |
| RCA Component Video Input | 1 |
| L/R Audio Input for Component | 1 |
| S-video Input | 0 |
| VGA Input | 1 |
| Audio Input for VGA | 1 |
| HDMI Input | 1 |
| RCA A/V Output | 1 |
| Digital Audio Output | 1(coaxial) |
| SCART | 1 |
| USB | 2 |
| Earphone Jack | 1 |
| RS232 | No |
| Other Features | |
| TELETEXT | YES |
| Comb Filter | 3D |
| MEMC | NO |
| Picture Freeze | YES |
| PIP/PBP | - |
| PIP/POP | - |
| Power-up Logo | YES (HISENSE) |
| Sleep Timer | - |
| EQUALIZER | YES(5 BAND) |
| HDMI CEC | NO |
| Wall Mount Support | - |
| Menu OSD | English/Arabic/Farsi |
| Power | |
| Power Supply | AC 100-240V 50/60Hz |
| Power Consumption | 180W |
| Stand By Consumption | ≤1W |
| Shipping Details | |
| Net Size With Base(mm)(L*W*H) | 1119 × 757 × 339 |
| Out Package Size (mm)(L*W*H) | 1403X245X870 |
| Package(Horizontal/Verital) | Vertical |
| Net/Gross Weight(Kg) | 23.5Kg/27.5KG |
| Accessories | |
| Remote | 1 |
| Battery | 2 |
| Power cord | 1 |
| User manual | English/Arabic |









