Microwave Samsung ME9114W
Description
Send to friend
Reviews
Three Waves are Better Than One.

At Samsung, we pride ourselves on improving every product we make with innovative technologies. Our Triple Distribution System ensures that everything from pizza to warm milk comes out perfectly prepared and delicious thanks to three microwave distribution points. With our microwave ovens, you’ll enjoy consistently even, thorough cooking.
|
Features and specifications are subject to change without prior notification. |
||
| Model type | Model type | Solo |
|---|---|---|
| Gereral | Capacity Size | 32L |
| Output Power (w) | 1,000 | |
| Display Type | LED | |
| features | Various Cooking mode | Yes |
|
Features and specifications are subject to change without prior notification. |
||
| Model type | Model type | Solo |
|---|---|---|
| Gereral | Capacity Size | 32L |
| Heat Source | Solo | |
| Power Source | 240V / 50Hz | |
| Output Power (w) | 1,000 | |
| Power Consumption (w) | 1,600 | |
| Display Type | LED | |
| Control method | Touch | |
| Door opening type | Push Button | |
| Microwave Distribution | Turntable | |
| features | Various Cooking mode | Yes |
| Convection temp. | No | |
| Clock | Yes | |
| Max Cooking time | 99 minutes 99 seconds | |
| More/Less | Yes | |
| Power Level | 10 | |
| Cooking stages | 2 stages | |
| Weight/Serving Control | No | |
| One Minute/30 sec plus | One Minute Plus | |
| Preheat | No | |
| Defrost (Auto/Power/Sensor) | Auto (5) | |
| Auto cook | 1. Rice / Pasta 2. Snack bar 3. Meat / Fish |
|
| Auto Steam Cook | No | |
| Sensor Cook | 1. Popcorn 2. Potato 3. Fresh Vegetable 4. Single Entrées |
|
| Turntable On/Off | No | |
| Deodoriser | No | |
| Sound option | Yes (On / Off) | |
| Reminder end signal | Yes | |
| Clock system option(12H/24H) | 12 hours | |
| Child Lock | Yes | |
| Cavity interior | Ceramic Enamel Cavity | |
| Language Option | No | |
| Others | No | |
| Accessory | Round rack | No |
| Steam Cleaning | No | |
| Steam Cooker | No | |
| Power Steam Bowl | No | |
| Crispy Tray | No | |
| Spit/Rotisserie | No | |
| Cook Book | Yes | |
| Others | No | |
| dimensions | Cavity (W*H*D,mm) | 334.0 x 252.5 x 357.5 |
| Outside (WxH, mm) | 518 x 297 x 395 | |
| Gross (WxDxH, mm) | 624 x 380 x 501 | |
| weight | Net (Kg) | 16.5 |
| Gross (kg) | 15.0 | |









