Nuvi 40 Garmin
Description
Send to friend
Reviews
| General | ||
| 1 | Unit dimensions, WxHxD: | 4.9W in x 3.1H in x .7D in (12.4 x 7.9 x 1.8 cm) |
| 2 | Display size, WxH: | 3.8W x 2.3H in (9.7 x 5.8 cm); 4.3 in diag (10.9 cm) |
| 3 | Display resolution, WxH: | 480 x 272 pixels |
| 4 | Display type: | WQVGA color TFT with white backlight |
| 5 | Weight: | 5.2 ounces (148.0 g) |
| 6 | Battery: | rechargeable lithium-ion |
| 7 | Battery life: | up to 2 hours |
| 8 | Waterproof: | No |
| 9 | GPS-enabled: | Yes |
| 10 | Floats: | No |
| 11 | High-sensitivity receiver: | Yes |
| 12 | PC interface: | USB |
| 13 | RoHS version available: | Yes |
| 14 | Preloaded maps: | Yes |
| 15 | Map coverage area: | USA |
| 16 | Ability to add maps: | Yes |
| 17 | Street Map Compatible: | Yes |
| 18 | Topographic Map Compatible: | Yes |
| 19 | Marine Software Compatible: | Yes |
| 20 | Bluechart g2 Map Compatible: | Yes |
| 21 | Bluechart g2 Vision Map Compatible: | No |
| 22 | Built-in memory: | internal solid state |
| 23 | Accepts data cards: | microSD data card |
| 24 | Waypoints/favorites/locations: | 1000 |
| 25 | Additional: | This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |
| 26 | Garmin Connect™ compatible (online community where you analyze, categorize and share data): | No |
| 27 | Widescreen | Yes |
| 28 | Custom Maps Compatible | No |
| Automotive | ||
| 29 | Basemap: | Yes |
| 30 | Voice prompts (e.g. "Turn right in 500 ft."): | Yes |
| 31 | Speaker Location: | Internal |
| 32 | Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft.") : | Yes |
| 33 | Speech recognition (navigate with voice commands): | No |
| 34 | 3D map view: | Yes |
| 35 | Automatic routing (turn by turn routing on roads): | Yes |
| 36 | Auto sort multiple destinations (provides most direct route): | No |
| 37 | Auto re-route (fast off-route and detour recalculation): | Yes |
| 38 | Choice of route setup (faster time, shorter distance, off road): | Yes |
| 39 | Route avoidance (avoid highways, tolls etc.): | Yes |
| 40 | Custom POIs (ability to add additional points of interest): | Yes |
| 41 | Hands-free calling with Bluetooth® wireless technology: | No |
| 42 | FM traffic compatible: | No |
| 43 | XM® Navtraffic (includes basic weather) & Radio for U.S. compatible: | No |
| 44 | MSN® Direct for U.S. compatible: | No |
| 45 | Where Am I? feature (find closest hospitals, police & gas stations, nearest address & intersection): | Yes |
| 46 | Car locator feature (marks position when removed from windshield mount): | No |
| 47 | MP3 player: | No |
| 48 | Audio book player: | No |
| 49 | Picture viewer: | No |
| 50 | Configurable vehicle icons (select car-shaped icons for map navigation): | Yes |
| 51 | World travel clock, currency & measurement converter, calculator: | No |
| 52 | Touchscreen: | Yes |
| 53 | Qwerty or ABC keyboard (choose keyboard layout): | Yes |
| 54 | Antenna Type: | Internal |
| 55 | External Antenna Jack: | None |
| 56 | Remote control: | No |
| 57 | FM transmitter: | No |
| 58 | Headphone jack/audio line-out: | No |
| 59 | Audio/video input/output: | No |
| 60 | Dead reckoning: | Yes |
| 61 | Garmin Lock™ (anti-theft feature): | No |
| 62 | Automotive-friendly: | Yes |
| 63 | Motorcycle-friendly: | No |
| 64 | Lane Assist | Yes (with Junction View) |
| 65 | Data Services with Bluetooth Technology | No |
| 66 | Speed Limit Indicator | Yes |
| 67 | Lifetime Traffic | No |
| 68 | Lifetime Maps Included | No |
| 69 | trafficTrends (calculates routes from predicted traffic flow) | No |
| 70 | myTrends (predicts routes from user's navigation behavior) | No |
| 71 | Garmin nuLink! Services (accurate real-time travel data) | No |
| 72 | Multimode (switches modes to drive, hike, bike or boat) | No |
| 73 | Garmin Garage vehicles compatible (download car icons) | Yes |
| 74 | Garmin Garage voices compatible (download custom voices) | Yes |
| 75 | Trucking-friendly | No |
| Outdoor | ||
| 76 | Electronic compass: | No |
| 77 | Barometric altimeter: | No |
| 78 | Hunt/fish calendar: | No |
| 79 | Sun and moon information: | No |
| 80 | Tide tables: | No |
| 81 | Area calculation: | No |
| 82 | Geocaching mode: | No |
| 83 | Outdoor GPS games: | No |
| 84 | Unit-to-unit transfer (shares data wirelessly with similar units): | No |
| 85 | Photo navigation (navigate to geotagged photos) | No |
| 86 | Geocaching-friendly | No |









