Optoma EX785 XGA DLP 3D Projector
Description
Images
Send to friend
Reviews
Product Highlights
- 5,000 Lumens
- Resolution: 1,024 x 768 (XGA)
- Contrast Ratio: 2,000:1
- 3D Ready
- HDMI Connection
- Choice of 3 Optional Lenses
- 4:3 Aspect Ratio, 16:9 Supported
- 0.7" DarkChip3 DLP
- Lens Shift
- Keystone Correction
| Image Display | |
|---|---|
| Projector Display System | Single 0.7" DarkChip3 DLP Technology by Texas Instruments |
| Native Resolution | XGA (1,024 x 768) |
| Number of Pixels | 786,432 |
| Lumens Brightness | 5,000 ANSI |
| Contrast Ratio | 2,000:1 |
| Aspect Ratio | 4:3 Native, 16:9 compatible |
| System | NTSC, PAL, SECAM, SDTV (480i / 576i), EDTV (480p / 576p, HDTV (720p, 1080i / p) |
| HDTV Compatibility | 720p / 1080i / p |
| Lens System | |
|---|---|
| Lens | 3 Optional lenses |
| Focus/Zoom Adjusting | Manual / Manual |
| Lens Shift | Vertical: -35% - 50% image height, Horizontal: ±10% image width |
| Recommended Projection Size | 1.6 - 65.6' (0.5 - 20 m) depending on lens used |
| Features | |
|---|---|
| Keystone Correction | ±30° Vertical |
| Ceiling Mountable | Yes, with optional kit |
| Rear Screen Projection | Yes |
| Projection Tilt Option | Yes |
| Built-in Speaker | 3W x2 |
| Input/Output Connectors | |
|---|---|
| I/O Connections | HDMI x1 DVI-D with HDCP x1 VGA-in x2 VGA-out x1 S-video x1 Composite video x1 Component video x1 BNC (RGBHV/YPbPr) x5 Stereo mini jack audio-in x3 RCA stereo audio-in x2 Audio-out x1 USB x1 12V trigger x2 |
| Control | RS-232 (9 pin) x1 RJ45 (Ethernet) x1 |
| General | |
|---|---|
| Lamp (Bulb) | 330W P-VIP Lamp life: 2,000 / 3,000 hours, Standard / Bright |
| Fan Noise | Standard: Not specified by manufacturer Bright: 31dB |
| Remote Control | IR wireless |
| Power Requirements | 240 V AC, 50 / 60 Hz, auto-switching |
| Dimensions | 16.9 x 13.4 x 7.1" (430 x 340 x 181 mm) |
| Weight | 8.2 kg |









