Samsung 40D5500 Smart LED TV
Description
Send to friend
Reviews
|
|
||
| Series | Series | 5 |
|---|---|---|
| Video | Screen Size | 40 |
| Resolution | 1920 x 1080 | |
| Micro Dimming | No | |
| Clear Motion Rate | 100 | |
| Picture Engine | HyperReal Engine | |
| Dynamic Contrast Ratio | Mega Contrast | |
| Wide Color Enhancer Plus | Wide Colour Enhancer Plus | |
| Display | Ultra Clear Panel | Yes |
| Audio | Dolby | Dolby Digital Plus / Dolby Pulse |
| SRS | SRS TheatreSound HD | |
| dts 2.0 + Digital Out | Yes | |
| Sound Output (RMS) | 10W x 2 | |
| Speaker Type | Down Firing + Full Range | |
| Smart TV Functionality | Samsung SMART TV | Yes |
| Smart Hub | Yes | |
| Search All | No | |
| Your Video | No | |
| Social TV | No | |
| Samsung Apps | Yes | |
| Skype™ on Samsung TV | No | |
| Web Browser | No | |
| Feature | Samsung 3D | No |
| 3D Converter | No | |
| 3D Sound (TV) | No | |
| Allshare (Powered by DLNA) | Yes | |
| Touch Control Ready | No | |
| Smart Phone Remote support | Yes | |
| Wireless LAN Built-in | No | |
| Wireless LAN Adapter Support | Yes | |
| One Foot Connection | Yes | |
| Extended PVR | No | |
| Time Shift | No | |
| ConnectShare™ (USB2.0) | Movie | |
| BD Wise | No | |
| Anynet+ (HDMI-CEC) | Yes | |
| HDMI 1.4 3D Auto Setting | No | |
| HDMI 1.4 A / Return Ch. Support | No | |
| InstaPort S (HDMI quick switch) | No | |
| Auto Channel Search | Yes | |
| EPG | No | |
| Teletext (TTXT) | Yes | |
| OSD language | Local Languages | |
| Auto Sound Calibration (ASC) | No | |
| Auto Volume Leveller | Yes | |
| Auto Power Off | Yes | |
| Clock & On/Off Timer | Yes | |
| Sleep Timer | Yes | |
| Game mode | Yes | |
| Picture-in-Picture | 1 Tuner PIP | |
| System | DTV Tuner Built-in | No |
| DTV Reception(DVB-T/T2/C/S2) | No | |
| MHP/ MHEG (version) | No | |
| Input & Output | HDMI | 4 |
| USB | 2 | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| Headphone | 1 | |
| PC Audio In (Mini Jack) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | |
| Audio Out L-R (Mini Jack) | No | |
| Ethernet (LAN) | 1 | |
| Design | Design | ToC |
| Bezel Type | Normal | |
| Slim Type | Ultra Slim | |
| Front Color | Rose Black | |
| Light Effect (Deco) | No | |
| Stand Type | Square | |
| Swivel (left/right) | Yes | |
| Eco | Eco Mark | Planet First |
| Eco Sensor | Yes | |
| Power | Power Supply | AC100 - 240V 50 / 60Hz |
| Power Consumption (Stand-by) | Under 0.3W | |
| Power Consumption (Energy Saving Mode) | 34W | |
| Power Consumption (Max.) | 100W | |
| Dimension | Package Size (WxHxD) | 1185 x 681 x 120mm |
| Set Size (WxHxD) with Stand | 955.8 x 638.5 x 255.0mm | |
| Set Size (WxHxD) without Stand | 955.8 x 574.0 x 29.9mm | |
| Weight | Package weight | 17.7kg |
| Set weight with stand | 14.36kg | |
| Set weight without stand | 11.08kg | |
| Accessory | 3D Active Glasses (Included) | No |
| Touch Control (Included) | No | |
| Ultra Slim Wall Mount Support | Yes | |
| Vesa Wall Mount Support | Yes | |
| Remote Controller Model | TM1050 | |
| Batteries (for Remote Control) | Yes | |
| Slim Gender Cable | 1 Component (AV share) | |
| ANT- Cable | No | |
| Power Cable | Yes | |
| E-Manual | Yes | |
| User Manual | Yes | |









