Samsung 46D5500 46 "SMART TV
Description
Send to friend
Reviews
Series
5
Video
| Screen Size (cm) | 46 (116 cm) | |
|---|---|---|
| Resolution | FHD (1,920 x 1,080) | |
| Clear Motion Rate | 100 Hz CMR | |
| Dynamic Contrast Ratio | Mega | |
| Wide Color Enhancer (Plus) | Wide Color Enhancer Plus |
Audio
| Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|
| SRS | TheaterSound SRS HD | |
| Dts 2.0 + Digital | Yes | |
| Sound Output (RMS) | 10 W x 2 | |
| Speaker type | Down Firing + Full Range | |
| Automatic volume adjustment | Yes |
Features
| Samsung SMART TV | Yes | |
|---|---|---|
| Samsung Apps | Yes | |
| Smart Hub | Yes | |
| Allshare ™ (DLNA) | Yes | |
| Compatible with LAN adapter | Yes | |
| ConnectShare ™ Movie (USB2.0) | Yes | |
| Anynet + (HDMI-CEC) | Yes | |
| PIP | 1 Tuner PIP |
Design
| Type of design | Crystal | |
|---|---|---|
| Frame Type | Normal | |
| Slim type design | Ultra Slim | |
| Front Color | Black Rose | |
| Type of base | Rectangular | |
| Swivel (left / right) | Yes |
System
| Integrated DTV Radio | Yes | |
|---|---|---|
| DTV (DVB-T/T2/C/S2) | DVB-T / C | |
| Clone USB channel list | Yes | |
| CI + | Yes | |
| Automatic Channel Search | Yes | |
| EPG (8 days) | Yes | |
| Teletext (TTX) (1,000 pages) | Yes |
Connections
| HDMI 1.4 (3D Auto / Return Channel) | 4 | |
|---|---|---|
| USB | 2 | |
| Component Input (Y / Pb / Pr) | 1 | |
| Composite input (AV) | 1 (commonly used for composing Designnte Y) | |
| Digital audio output (optical) | 1 | |
| PC input (D-sub) | 1 | |
| CI Slot | 1 | |
| Scart | 1 | |
| RF input (terrestrial / cable input) | 1 | |
| Headphones | 1 | |
| PC Audio in | 1 | |
| DVI Audio Input | 1 (commonly used for audio input pc) | |
| Ethernet (LAN) | 1 |
Echo
| EU Eco Label | A | |
|---|---|---|
| Power | AC100 - 240 V 50 / 60 Hz | |
| Electric EAT (Waiting) | Below 0.3 W | |
| Power Consumption | 70 |
Dimensions (W x H x D)
| Packaging | 1355 x 779 x 140 mm | |
|---|---|---|
| Dimensions with stand | 1091.8 x 714.8 x 275 mm | |
| Dimensions without stand | 1091.8 x 650.4 x 29.9 mm |
Weight
| Packaging | 21 kg | |
|---|---|---|
| Dimensions with stand | 17.3 kg | |
| Dimensions without stand | 13.7 kg |
Accessories
| Wall mounting compatible | Yes | |
|---|---|---|
| Compatible with VESA wall mount | Yes | |
| Remote Control Model | TM1050 | |
| Power Cable | Yes |









