Samsung WB500 Digital Camera
Description
Send to friend
Reviews
| Image Sensor | Type | 1/2.33″ (1.09cm) CCD |
| Effective Pixel | Approx. 10.2 Mega-pixels | |
| Total Pixel | Approx. 10.3 Mega-pixels | |
| Lens | Focal Length | Schneider Lens f = 4.2 ~ 42.0mm (35mm film equivalent : 24~240 mm) |
| F No. | F3.3(W) ~ F5.8(T) | |
| Digital Zoom | Still Image mode : 1.0X ~ 5.0X Play mode : 1.0X ~ 11.4X (depends on image size) |
|
| Image Stabilization | Image Stabilization | Dual IS (OIS + DIS) * OIS (Optical Image Stabilization), DIS (Digital Image Stabilization) |
| Display | Type | TFT LCD |
| Feature | 2.7" (6.9cm) QVGA (230,000 pixel) | |
| Viewfinder | Viewfinder | N/A |
| Focusing | Type | TTL auto focus (Center AF, Multi AF, Selection AF, Manual Focus, Face Detection AF) |
| Range | Normal : 50cm ~ infinity (Wide), 2m ~ infinity (Tele) Macro : 5cm ~ 50cm (Wide), 1m~2m (Tele) Auto Macro : 5cm ~ Infinity (Wide), 1m ~ Infinity (Tele) Manual : 5cm ~ Infinity (Wide), 1m ~ Infinity (Tele) |
|
| Shutter Speed | Shutter Speed | Auto : 1/8 ~ 1/1,500 sec. Program : 1 ~ 1/1,500 sec. Manual Mode : 16 ~ 1/1,500 sec. Night : 8 ~ 1/1,500 sec. Fireworks : 4 sec. |
| Exposure | Control | Program AE or Manual Exposure |
| Metering | Multi, Spot, Center Weighted, Face Detection AE | |
| Compensation | ±2EV (1/3EV steps) | |
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200(Up to 3M Size) | |
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix |
| Range | Wide : 0.3m ~ 4.7m, Tele : 0.5m ~ 2.7m (ISO AUTO) Flash Amount Compensation : ±1EV (1/2 steps) |
|
| Recharging Time | Approx. 5 sec. | |
| Sharpness | Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ |
| White Balance | White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom |
| Still Image | Shooting | Auto, Program, Manual, Dual IS, Beauty Shot, Night, Scene Scene : Frame Guide, Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Backlight, Fireworks, Beach & Snow, Self shot, Food, Cafe Continuous: Single, Continuous, HS Continuous, AEB, Motion Capture Self-timer : 10 sec., 2 sec., Double, Motion Timer, Remote Controller(SRC-A5) |
| Effect | Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic Color Effect : Normal, BW, Sepia, Red, Blue, Green, Negative Image Adjust : Sharpness, Contrast, Saturation (5 steps) |
|
| Edit | Image Edit : Resize, Rotate, Trimming Color Effect : Normal, BW, Sepia, Red, Blue, Green, Negative, Custom Image Adjust :ACB, Red Eye Fix, Face Retouch, Brightness, Contrast, Saturation, Add Noise |
|
| Image Play | Image Play | Single image, Thumbnails, Multi Slide show, Smart Album * Slide show : Slide show with Effect & Music |
| Voice Recording | Voice Recording | Voice Recording (max. 10 hours) Voice Memo in Still Image (max. 10 sec.) Stereo Recording |
| Date Imprinting | Date Imprinting | Date&Time, Date, Off (user selectable) |
| Movie Clip | Recording | Size : 1280x720(30fps & 15fps) High Quality, 1280x720(30fps & 15fps) Standard Quality, 640x480(30fps & 15fps) , 320x240 (60fps & 30fps & 15fps) Optical Zoom : 1280X720 HQ & SQ - 10X Optical Zoom(24.0 ~ 240 mm) with sound recording 640X480, 320X240 : 6.7X Optical Zoom(36.0 ~ 240 mm) with sound recording Max Recording time : 29min |
| Effect | Color : Normal, BW, Sepia, Red, Green, Blue, Negative Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic |
|
| Edit | Pause during recording, Still Image Capture, Time Trimming | |
| Storage | Media | Internal Memory : About 30MB External Memory(Optional) : MMCplus(up to 2GB guaranteed 4bit 20MHz) SD (up to 4GB guaranteed) SDHC (up to 8GB guaranteed) * Internal memory capacity is subject to change without prior notice. |
| File Format | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip :MP4 (H.264(MPEG4.AVC)) Audio : WAV |
|
| Image Size | 10M :3648 X 2736 pixels 9MP : 3648 X 2432 pixels 7MW : 3648 X 2056 pixels 7M : 3072 X 2304 pixels 5M : 2592x1944 pixels 3M : 2048x1536 pixels 1M : 1024x768 pixels |
|
| Interface | Digital output connector | USB 2.0 |
| Audio | Microphone : Stereo Internal Speaker : Mono |
|
| Video Out | AV : NTSC, PAL (user selectable) | |
| DC power input | 4.2V | |
| Cradle | N/A | |
| Power Source | Power Source | Rechargeable battery : SLB-10A (1,050mAh) Adaptor : SAC-47, SUC-C5 Connector Type : 20pin * Included battery may vary depending on sales region. |
| Physical Specification | Dimensions (WxHxD) | 105 x 61.4 x 36.5 mm |
| Weight | 219g (without battery and card) | |
| Operating Temperature | 0 ~ 40°C | |
| Operating Humidity | 5 ~ 85% | |
| Software | Software | Samsung Master, Quick Time Player 7.5, Adobe Reader |
| Special Features | Special Features | Ultra Wide 24mm 10X 10M Compact High Zoom World Famous Schneider Zoom Lens Dual IS (OIS + DIS) Photo Style Selector High Quality HD Movie - 720P Resolution (30fps) - High compresstion H.264 Codec - Stereo Microphone Smart Album Frame Guide Perfect Portrait Technology - Face Detection, Smile Shutter, Blink Detection, Self Shot, Beauty Shot |
| System Requirement |
For Windows | PC with processor better than PentiumⅢ 500MHz (PentiumⅢ 800MHz recommended) Windows 2000/XP/Vista 250MB of available hard-disk space (Over 1GB recommend) Minimum 256MB RAM (Over 512MB recommended) USB port CD-ROM drive 1024×768 pixels, 16-bit color display compatible monitor (24-bit color display recommended) Microsoft DirectX 9.0 or later |
| For Macintosh | Power Mac G3 or later Mac OS 10.3 or higher Minimum 256MB RAM 110MB of available hard-disk space USB port CD-ROM drive |
|
| System requirements for 720P H.264 Movie |
For Windows | Intel Pentium 4, 3.2GHz or higher / AMD Athlin 64FX, 2.6GHz or higher Windows XP service pack2/Vista Minimum 512MB RAM (1GB and above recommended) 64MB or greater video card (nVIDIA Geforce 7600GT or higher / ATI X1600 series or higher recommended) |
| For Macintosh | 1.8GHz Power Mac G5 or 1.83 GHz Intel Core Duo or faster Macintosh computer At least 256MB of RAM 64MB or greater video card |









